|
|
|
|
|
|
|
|
|
|
|
|
|
Landgold
|
|||
| LANDADEL 210095982 | LANDGRAF I 210391966 | LADY KILLER XX 064000861 | SAILING LIGHT |
| LONE BEECH XX | |||
| WARTHBURG H210320903 | ALDADO 210377658 | ||
| SCHNEEKELKE H210284503 | |||
| NOVELLA H210372076 | FARNESE 210380460 | FAEHNRICH 210370753 | |
| ENNELIES H210025303 | |||
| FURTH H210477103 | LADY KILLER 064000861 | ||
| OPTIMA H210195503 | |||
| PERSIELANA St. Pr. St. H330751284 | GRANNUS 311307672 | GRAPHIT 310412264 | GRANDE 310403258 |
| FRUTANA H316294358 | |||
| ODESSA H317141667 | OZEAN 090017552 | ||
| GITTA H316552861 | |||
| PERSIELA H338597370 | EHRENFELS 310059065 | EBBENFALLS II 31038855 | |
| ASTERNGILDE H315648950 | |||
| PERSULA II H338289159 | ODO 330417055 | ||
| PERSULA H337359147 |